<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fluid Operations</title>
	<atom:link href="http://www.fluidops.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fluidops.com</link>
	<description>flexibility comes first!</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:40:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>fluidOps´ SemTech Berlin 2012 Conference Explorer App Mentioned by semanticweb.com</title>
		<link>http://www.fluidops.com/2012/02/02/semanticweb-co/</link>
		<comments>http://www.fluidops.com/2012/02/02/semanticweb-co/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:43:08 +0000</pubDate>
		<dc:creator>Simona</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.fluidops.com/?p=9413</guid>
		<description><![CDATA[semanticweb.com, the Voice of Semantic Web Technology and Linked Data Business, writes about the SemTech Berlin 2012 Conference Explorer App from fluidOps. Read article]]></description>
			<content:encoded><![CDATA[<p>semanticweb.com, the Voice of Semantic Web Technology and Linked Data Business, writes about the <a href="http:http://www.fluidops.com/semtech2012/">SemTech Berlin 2012</a> Conference Explorer App from fluidOps. <a href="http://semanticweb.com/semtech-berlin-2012-conference-explorer-app-gives-a-taste-of-linked-data-as-a-service_b26364">Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluidops.com/2012/02/02/semanticweb-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fluid Operations and Ontotext Close Resell Agreement</title>
		<link>http://www.fluidops.com/2012/01/31/fluid-operations-ontotext-resell-agreement/</link>
		<comments>http://www.fluidops.com/2012/01/31/fluid-operations-ontotext-resell-agreement/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:58:29 +0000</pubDate>
		<dc:creator>Irina Parepa</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fluidops.com/?p=9385</guid>
		<description><![CDATA[fluid Operations and Ontotext announce a mutual resell agreement. Ontotext offers semantic technologies as well as text and web mining solutions. As part of the resell agreement, the partners will bundle and market their know-how and technologies in the areas &#8230; <a href="http://www.fluidops.com/2012/01/31/fluid-operations-ontotext-resell-agreement/"><br />read more <span class="meta-nav">&#62;</span></a>]]></description>
			<content:encoded><![CDATA[<p>fluid Operations and Ontotext announce a mutual resell agreement. Ontotext offers semantic technologies as well as text and web mining solutions. As part of the resell agreement, the partners will bundle and market their know-how and technologies in the areas of semantic technologies and Linked Data.<br />
<a href="http://www.fluidops.com/download/fluid_Operations_and_Ontotext_Close_Resell_Agreement">Press Release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluidops.com/2012/01/31/fluid-operations-ontotext-resell-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fluid Operations Releases eCloudManager Product Suite 4.1</title>
		<link>http://www.fluidops.com/2012/01/19/ecm_4_1_release_en/</link>
		<comments>http://www.fluidops.com/2012/01/19/ecm_4_1_release_en/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 08:44:05 +0000</pubDate>
		<dc:creator>Irina Parepa</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fluidops.com/?p=9247</guid>
		<description><![CDATA[fluid Operations announced today the release of a new version of its eCloudManager Product Suite – eCloudManager Product Suite 4.1. With version 4.1, the eCloudManager Product Suite was enhanced to offer support for the latest VMware and NetApp firmware versions &#8230; <a href="http://www.fluidops.com/2012/01/19/ecm_4_1_release_en/"><br />read more <span class="meta-nav">&#62;</span></a>]]></description>
			<content:encoded><![CDATA[<p>fluid Operations announced today the release of a new version of its eCloudManager Product Suite – <b><a href="http://www.fluidops.com/ecloudmanager/">eCloudManager Product Suite 4.1</a></b>. With version 4.1, the eCloudManager Product Suite was enhanced to offer support for the latest VMware and NetApp firmware versions and to deliver increased flexibility for service offerings and service deployments. “We are committed to keeping our products up to date with the latest technology available on the market, and we strive to bring in our own innovative technologies in order to deliver better solutions for our customers. eCloudManager Product Suite 4.1 delivers this exact combination”, said Sebastian Schmidt, eCloudManager Lead Architect at fluid Operations.<br />
<a href="http://www.fluidops.com/download/20120118_fluid_Operations_Releases_eCloudManager_Product_Suite_4.1_EN">Press Release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluidops.com/2012/01/19/ecm_4_1_release_en/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fluidOps and Magirus Agreement Mentioned by Specialized Publications</title>
		<link>http://www.fluidops.com/2012/01/18/fluidops_magirus_publications/</link>
		<comments>http://www.fluidops.com/2012/01/18/fluidops_magirus_publications/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:05:30 +0000</pubDate>
		<dc:creator>Irina Parepa</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.fluidops.com/?p=9236</guid>
		<description><![CDATA[Heise Online, IT Reseller, IT Europa, Inside Channels, IT Markt, Computer Reseller News, Channel Partner and Saas-Magazin publish news about the recently released distribution agreement between Magirus and fluid Operations. The partnership will see Magirus add fluid Operations’ eCloudManager&#8482; Product &#8230; <a href="http://www.fluidops.com/2012/01/18/fluidops_magirus_publications/"><br />read more <span class="meta-nav">&#62;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heise.de/resale/meldung/resale-Ticker-Magirus-vertreibt-fluid-Operations-Buffalo-spendiert-Cloud-Speicher-G-Skill-holt-RMA-Service-nach-Europa-1416517.html">Heise Online</a>, <a href="http://www.itreseller.ch/Artikel/69190/Magirus_schliesst_Distributionsabkommen_mit_Fluid_Operations.html">IT Reseller</a>, <a href="http://www.iteuropa.com/News/2012/01/Magirus-signs-fluid-Operations-in-DACH.aspx">IT Europa</a>, <a href="http://www.inside-channels.ch/articles/27632">Inside Channels</a>, <a href="http://www.it-markt.ch/de-CH/News/2012/01/17/Magirus-listet-Cloud-Loesungen-von-Fluid-Operations.aspx">IT Markt</a>, <a href="http://www.crn.de/distribution/artikel-93930.html">Computer Reseller News</a>, <a href="http://www.channelpartner.de/channelcenter/virtualisierung/2575103/index.html?r=76172581202162318&#038;lid=158201">Channel Partner</a> and <a href="http://www.saasmagazin.de/saasondemandmarkt/channelnews/magirus240212.html">Saas-Magazin</a> publish news about the recently released distribution agreement between Magirus and fluid Operations. The partnership will see Magirus add fluid Operations’ eCloudManager&trade; Product Suite and the Information Workbench&trade; to its comprehensive portfolio of data center, cloud and storage solutions. For more information please refer to the official <a href="http://www.fluidops.com/download/20120117_fluid_Operations_scales_up_European_business_with_first_distribution_agreement_with_Magirus">press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluidops.com/2012/01/18/fluidops_magirus_publications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fluid Operations Scales Up European Business with First Distribution Agreement with Magirus</title>
		<link>http://www.fluidops.com/2012/01/17/fluidops_magirus_agreement_e/</link>
		<comments>http://www.fluidops.com/2012/01/17/fluidops_magirus_agreement_e/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:30:24 +0000</pubDate>
		<dc:creator>Irina Parepa</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fluidops.com/?p=9228</guid>
		<description><![CDATA[Magirus, a leading European IT solutions provider and fluid Operations, the leading provider of innovative cloud and data management solutions based on semantic technologies, today announced a major distribution agreement. The partnership will see Magirus add fluid Operations’ eCloudManager™ Product &#8230; <a href="http://www.fluidops.com/2012/01/17/fluidops_magirus_agreement_e/"><br />read more <span class="meta-nav">&#62;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Magirus, a leading European IT solutions provider and fluid Operations, the leading provider of innovative cloud and data management solutions based on semantic technologies, today announced a major distribution agreement. The partnership will see Magirus add fluid Operations’ eCloudManager™ Product Suite and the Information Workbench™ to its comprehensive portfolio of data center, cloud and storage solutions.<br />
<a href="http://www.fluidops.com/download/20120117_fluid_Operations_scales_up_European_business_with_first_distribution_agreement_with_Magirus">Press Release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluidops.com/2012/01/17/fluidops_magirus_agreement_e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fluid Operations Releases Information Workbench 2.2</title>
		<link>http://www.fluidops.com/2012/01/17/iwb2-2/</link>
		<comments>http://www.fluidops.com/2012/01/17/iwb2-2/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 09:42:41 +0000</pubDate>
		<dc:creator>Simona</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fluidops.com/?p=9204</guid>
		<description><![CDATA[fluid Operations™, the leading provider of innovative cloud and data management solutions based on semantic technologies, releases the Information WorkbenchTM 2.2. The new version allows users to simultaneously access multiple data sources over a federation. Other new features include access &#8230; <a href="http://www.fluidops.com/2012/01/17/iwb2-2/"><br />read more <span class="meta-nav">&#62;</span></a>]]></description>
			<content:encoded><![CDATA[<p>fluid Operations™, the leading provider of innovative cloud and data management solutions based on semantic technologies, releases the Information WorkbenchTM 2.2. The new version allows users to simultaneously access multiple data sources over a federation. Other new features include access control lists and wizards which simplify the solution implementation and the process for customizing the user interface, as well as an integrated Wiki Markup editor, which increases usability.<br />
<a href="http://www.fluidops.com/wp-content/downloads/documents/press-releases/01172012_fluidOps_releases_Information_Workbench22_EN.pdf">Press Release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluidops.com/2012/01/17/iwb2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eCloudManager Offers D-Grid Cloud Interface</title>
		<link>http://www.fluidops.com/2011/12/07/ecm-d-grid/</link>
		<comments>http://www.fluidops.com/2011/12/07/ecm-d-grid/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 08:55:09 +0000</pubDate>
		<dc:creator>Simona</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fluidops.com/?p=8810</guid>
		<description><![CDATA[fluid Operations™, announced today, the availability of the eCloudManagerTM cloud interface to the D-Grid resources at the Technical University of Dortmund. The D-Grid initiative aims at implementing a grid computing infrastructure in Germany, in the areas of research and development &#8230; <a href="http://www.fluidops.com/2011/12/07/ecm-d-grid/"><br />read more <span class="meta-nav">&#62;</span></a>]]></description>
			<content:encoded><![CDATA[<p>fluid Operations™, announced today, the availability of the eCloudManagerTM cloud interface to the D-Grid resources at the Technical University of Dortmund. The D-Grid initiative aims at implementing a grid computing infrastructure in Germany, in the areas of research and development as well as in the industry sector.<br />
<a href="http://www.fluidops.com/wp-content/downloads/documents/press-releases/07122011_eCloudManager_Offers_D-Grid_Cloud_Interface.pdf">Press Release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluidops.com/2011/12/07/ecm-d-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fluid Operations Launches European Distribution Channel Program</title>
		<link>http://www.fluidops.com/2011/11/22/distribution_channel_en/</link>
		<comments>http://www.fluidops.com/2011/11/22/distribution_channel_en/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 10:41:47 +0000</pubDate>
		<dc:creator>Simona</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fluidops.com/?p=7867</guid>
		<description><![CDATA[fluid Operations™, the leading provider of innovative cloud and data management software based on semantic technologies, launched today its European Distribution Channel Program.The value-added distributors taking part in the distribution channel benefit from close relationships to fluid Operations.The Distribution Channel &#8230; <a href="http://www.fluidops.com/2011/11/22/distribution_channel_en/"><br />read more <span class="meta-nav">&#62;</span></a>]]></description>
			<content:encoded><![CDATA[<p>fluid Operations™, the leading provider of innovative cloud and data management software based on semantic technologies, launched today its European Distribution Channel Program.The value-added distributors taking part in the distribution channel benefit from close relationships to fluid Operations.The Distribution Channel Program will start with a Deal Registration that offers high rebates for partners who jointly work on opportunities.<br />
<a href="http://www.fluidops.com/download/fluid_Operations_Launches_European_Distribution_Channel_Program">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluidops.com/2011/11/22/distribution_channel_en/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Pharmaceutical and Chemical Company</title>
		<link>http://www.fluidops.com/2011/11/02/global-pharmaceutical-and-chemical-company/</link>
		<comments>http://www.fluidops.com/2011/11/02/global-pharmaceutical-and-chemical-company/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:52:47 +0000</pubDate>
		<dc:creator>Irina Parepa</dc:creator>
				<category><![CDATA[Semantic Technologies]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[Pharmaceutical Industry]]></category>

		<guid isPermaLink="false">http://www.fluidops.com/?p=7590</guid>
		<description><![CDATA[Customer: The customer is a global pharmaceutical and chemical company. Project Goals: Integrate information from internal and external bio-medical data sources so as to enable the extraction and correlation of relevant data across the borders of individual data silos, and &#8230; <a href="http://www.fluidops.com/2011/11/02/global-pharmaceutical-and-chemical-company/"><br />read more <span class="meta-nav">&#62;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Customer:</h3>
<p>The customer is a global pharmaceutical and chemical company.</p>
<h3>Project Goals:</h3>
<p>Integrate information from internal and external bio-medical data sources so as to enable the extraction and correlation of relevant data across the borders of individual data silos, and to support drug discovery processes.</p>
<h3>Challenge:</h3>
<p>R&#038;D processes in the Life Sciences domain – such as the invention of a new drug therapy – are typically high risk knowledge intensive processes that involve a large number of people from different organizations. The customer was faced with large amounts of heterogeneous and distributed data on the one hand, and open web databases rarely following a common pattern when it comes to storing and designing data on the other.</p>
<h3>Solution:</h3>
<p>With the Information Workbench we provided the customer with one tool to process bio-medical and chemical data and to connect information from different sources. With its innovative platform based on Linked Data and Semantic Technologies, the Information Workbench allowed users to search large volumes of bio-medical literature and databases, and extract and link relevant information.</p>
<h3>Benefits:</h3>
<p>This enabled a unified view across data silos and allowed scientists to use data in an integrated way. Integrating existing specialized tools for generating knowledge networks (such as CellDesigner), the Information Workbench enabled semantically enriched, distributed, bio-medical knowledge acquisition, sharing, and reuse. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluidops.com/2011/11/02/global-pharmaceutical-and-chemical-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large German Digital Library</title>
		<link>http://www.fluidops.com/2011/11/02/large-german-digital-library/</link>
		<comments>http://www.fluidops.com/2011/11/02/large-german-digital-library/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:49:54 +0000</pubDate>
		<dc:creator>Irina Parepa</dc:creator>
				<category><![CDATA[Semantic Technologies]]></category>
		<category><![CDATA[Media Management]]></category>
		<category><![CDATA[Media Publishing Companies]]></category>

		<guid isPermaLink="false">http://www.fluidops.com/?p=7586</guid>
		<description><![CDATA[A large German digital library uses the fluidOps Information Workbench to semantically manage content metadata. The solution provides rich editorial features as well as powerful search and visualization tools. By basing on semantic web standards, the digital library can immediately &#8230; <a href="http://www.fluidops.com/2011/11/02/large-german-digital-library/"><br />read more <span class="meta-nav">&#62;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A large German digital library uses the fluidOps Information Workbench to semantically manage content metadata. The solution provides rich editorial features as well as powerful search and visualization tools. By basing on semantic web standards, the digital library can immediately benefit from developments in the linked open data community by correlating content metadata with public taxonomies and ontologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluidops.com/2011/11/02/large-german-digital-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

