<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fluid Operations</title>
	<atom:link href="http://www.fluidops.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fluidops.com</link>
	<description>flexibility comes first!</description>
	<lastBuildDate>Tue, 18 Jun 2013 13:22:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Greater Transparency with Google Glass</title>
		<link>http://www.fluidops.com/2013/06/18/greater-transparency-with-google-glass/</link>
		<comments>http://www.fluidops.com/2013/06/18/greater-transparency-with-google-glass/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 12:16:10 +0000</pubDate>
		<dc:creator>Simona Macikowski</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.fluidops.com/?p=20290</guid>
		<description><![CDATA[In an interview with Mobile Business, a German lifestyle magazine that reports on mobile management and mobile technologies in business, Dr. Michael Schmidt, Product Manager at fluidOps, speaks about the development of a mobile conference assistance system based on augmented &#8230; <a href="http://www.fluidops.com/2013/06/18/greater-transparency-with-google-glass/"><br />read more <span class="meta-nav">&#62;</span></a>]]></description>
				<content:encoded><![CDATA[<table>
<tr>
<td width="90%">
In an interview with <a href="http://www.mobilebusiness.de/home.html">Mobile Business</a>, a German lifestyle magazine that reports on mobile management and mobile technologies in business, Dr. Michael Schmidt, Product Manager at fluidOps, speaks about the development of a mobile conference assistance system based on augmented reality devices such as Google Glass. <a href="http://www.mobilebusiness.de/home/newsdetails/article/durchblick-mit-google-glass.html">Read full interview here (only available in German)</a>. Click on the Mobile Business logo to <b>download the interview as PDF</b>.
</td>
<td width="10%">
<a href="http://www.fluidops.com/download/Durchblick_mit_Google_Glass"><img src="http://www.fluidops.com/wp-content/uploads/2013/06/mobile_business_logo.gif" alt="Greater Transparency with Google Glass" width="150" height="60" class="alignnone size-full wp-image-20297" /></a>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.fluidops.com/2013/06/18/greater-transparency-with-google-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cloud Leads IT Transformation</title>
		<link>http://www.fluidops.com/2013/06/14/the-cloud-leads-it-transformation/</link>
		<comments>http://www.fluidops.com/2013/06/14/the-cloud-leads-it-transformation/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 09:09:00 +0000</pubDate>
		<dc:creator>Irina Parepa</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.fluidops.com/?p=20069</guid>
		<description><![CDATA[In an article on IT transformation processes, Albert Probst with S@PPORT, a magazine for the German-speaking SAP user community, describes how Freudenberg IT, an IT full service provider, leverages fluidOps&#8217; eCloudManager for monitoring complete data center infrastructures and realizing innovative &#8230; <a href="http://www.fluidops.com/2013/06/14/the-cloud-leads-it-transformation/"><br />read more <span class="meta-nav">&#62;</span></a>]]></description>
				<content:encoded><![CDATA[<table>
<tr>
<td width="90%">
In an article on IT transformation processes, Albert Probst with <a href="http://sap-port.de/">S@PPORT</a>, a magazine for the German-speaking SAP user community, describes how <a href="http://www.freudenberg-it.com/en/home.html">Freudenberg IT</a>, an IT full service provider, leverages fluidOps&#8217; <a href="http://www.fluidops.com/ecloudmanager/">eCloudManager</a> for monitoring complete data center infrastructures and realizing innovative IT as a Service solutions. <a href="http://www.fluidops.com/download/Die-Cloud-bringt-Veraenderung">Read full article here (only available in German) »</a>
</td>
<td width="10%">
<a href="http://www.fluidops.com/download/Die-Cloud-bringt-Veraenderung"><img src="http://www.fluidops.com/wp-content/uploads/2013/06/button_IMG_18062013_105741.png" alt="The Cloud Leads IT Transformation" width="150" height="150" class="alignnone size-full wp-image-20297" /></a>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.fluidops.com/2013/06/14/the-cloud-leads-it-transformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fluidOps Showcases Semantic Approach to Cloud Infrastructure Management at SemTechBiz 2013</title>
		<link>http://www.fluidops.com/2013/05/29/semtech-2013-presentation/</link>
		<comments>http://www.fluidops.com/2013/05/29/semtech-2013-presentation/#comments</comments>
		<pubDate>Wed, 29 May 2013 06:05:33 +0000</pubDate>
		<dc:creator>Irina Parepa</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fluidops.com/?p=19822</guid>
		<description><![CDATA[fluid Operations will be showcasing eCloudManager, a semantic approach to cloud infrastructure management at SemTechBiz 2013. Attendees will be able to experience an actual case use of eCloudManager at the conference during the presentation &#8220;A Semantic Approach to Cloud Infrastructure &#8230; <a href="http://www.fluidops.com/2013/05/29/semtech-2013-presentation/"><br />read more <span class="meta-nav">&#62;</span></a>]]></description>
				<content:encoded><![CDATA[<p>fluid Operations will be showcasing <a href="http://www.fluidops.com/ecloudmanager/">eCloudManager</a>, a semantic approach to cloud infrastructure management at SemTechBiz 2013. Attendees will be able to experience an actual case use of eCloudManager at the conference during the presentation <a href="http://semtechbizsf2013.semanticweb.com/sessionPop.cfm?confid=70&#038;proposalid=5103">&#8220;A Semantic Approach to Cloud Infrastructure Management at Freudenberg IT&#8221;</a> on June 3. <a href="http://semtechbizsf2013.semanticweb.com/">SemTechBiz</a> will take place June 2-5 in San Francisco, USA. The conference brings together today&#8217;s industry thought leaders and practitioners to explore the challenges and opportunities impacting both corporate business leaders and technologists. <a href="http://www.fluidops.com/download/FIT-SemTech-2013">Press Release &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluidops.com/2013/05/29/semtech-2013-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst Rachel Chalmers with The 451 Group discusses the fluidOps Platform in a new market report</title>
		<link>http://www.fluidops.com/2013/05/21/451-group-report-2013/</link>
		<comments>http://www.fluidops.com/2013/05/21/451-group-report-2013/#comments</comments>
		<pubDate>Tue, 21 May 2013 06:12:14 +0000</pubDate>
		<dc:creator>Irina Parepa</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.fluidops.com/?p=19574</guid>
		<description><![CDATA[In a new market report on fluid Operations, analyst Rachel Chalmers with The 451 Group discusses the newly announced fluidOps Platform and the applications built on top. Rachel describes the fluidOps Platform as the company&#8217;s differentiator and points out the &#8230; <a href="http://www.fluidops.com/2013/05/21/451-group-report-2013/"><br />read more <span class="meta-nav">&#62;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In a new market report on fluid Operations, analyst Rachel Chalmers with The 451 Group discusses the newly announced fluidOps Platform and the applications built on top. Rachel describes the fluidOps Platform as the company&#8217;s differentiator and points out the powerful semantic technologies leveraged to deliver innovative cloud and data management solutions. <a href="http://www.fluidops.com/download/451-Report-2013">Read the full report here &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluidops.com/2013/05/21/451-group-report-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data Means More Than Volume</title>
		<link>http://www.fluidops.com/2013/05/11/big-data-means-more-than-volume/</link>
		<comments>http://www.fluidops.com/2013/05/11/big-data-means-more-than-volume/#comments</comments>
		<pubDate>Fri, 10 May 2013 22:30:11 +0000</pubDate>
		<dc:creator>Irina Parepa</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.fluidops.com/?p=19287</guid>
		<description><![CDATA[In a guest article on SemanticWeb.com, Dr. Peter Haase, Lead Architect for Research and Development at fluid Operations tackles the Big Data topic and argues that business must look beyond the size of data to their ability (or rather, inability) &#8230; <a href="http://www.fluidops.com/2013/05/11/big-data-means-more-than-volume/"><br />read more <span class="meta-nav">&#62;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In a guest article on SemanticWeb.com, Dr. Peter Haase, Lead Architect for Research and Development at fluid Operations tackles the Big Data topic and argues that business must look beyond the size of data to their ability (or rather, inability) to extract useful information from it. Haase turns to semantic technologies as the best solution for Big Data aggregation, integration, and reuse problems. He insists that by better linking and sorting data, companies will have the power to better search their own resources, eliminating redundancies and improving process efficiency. <a href="http://semanticweb.com/big-data-means-more-than-volume_b37018">Read full article here &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluidops.com/2013/05/11/big-data-means-more-than-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brocade and fluidOps Partner to Advance Cloud Orchestration and Network Automation for EMC VSPEX Proven Infrastructure Solutions</title>
		<link>http://www.fluidops.com/2013/05/08/brocade-and-fluidops/</link>
		<comments>http://www.fluidops.com/2013/05/08/brocade-and-fluidops/#comments</comments>
		<pubDate>Wed, 08 May 2013 16:10:06 +0000</pubDate>
		<dc:creator>Simona Macikowski</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fluidops.com/?p=19185</guid>
		<description><![CDATA[Brocade, the leader in fabric-based data center networking solutions, and fluid Operations (fluidOps), a leading provider of cloud and data management solutions based on semantic technologies, today announced the completion of a technology integration project between Brocade and fluidOps to &#8230; <a href="http://www.fluidops.com/2013/05/08/brocade-and-fluidops/"><br />read more <span class="meta-nav">&#62;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Brocade, the leader in fabric-based data center networking solutions, and fluid Operations (fluidOps), a leading provider of cloud and data management solutions based on semantic technologies, today announced the completion of a technology integration project between Brocade and fluidOps to simplify and automate deployment, management and automation of EMC® VSPEX™ Proven Infrastructure solutions for small and mid-sized organizations.</p>
<p><a href="http://www.brcd.com/releasedetail.cfm?ReleaseID=763092">Read complete Press Release on the Brocade website</a> or <a href="http://www.fluidops.com/download/Brocade-and-fluidOps-Integration">here &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluidops.com/2013/05/08/brocade-and-fluidops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fluidOps&#8217; Landscape as a Service mentioned by Bernd Harzog</title>
		<link>http://www.fluidops.com/2013/05/08/laas-mentioned-by-bernd-harzog/</link>
		<comments>http://www.fluidops.com/2013/05/08/laas-mentioned-by-bernd-harzog/#comments</comments>
		<pubDate>Wed, 08 May 2013 09:57:24 +0000</pubDate>
		<dc:creator>Caroline Lederer</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.fluidops.com/?p=19174</guid>
		<description><![CDATA[Bernd Harzog, Analyst at The Virtualization Practice, mentioned fluidOps in his article Dell Acquires Cloud Application Management Vendor Enstratius as one of the vendors in the area of application management. With Landscape as a Service, enterprise application landscapes can be &#8230; <a href="http://www.fluidops.com/2013/05/08/laas-mentioned-by-bernd-harzog/"><br />read more <span class="meta-nav">&#62;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Bernd Harzog, Analyst at The Virtualization Practice, mentioned fluidOps in his article <a href="http://www.virtualizationpractice.com/dell-acquires-cloud-application-management-vendor-enstratius-21558/">Dell Acquires Cloud Application Management Vendor Enstratius</a> as one of the vendors in the area of application management. With <a href="http://www.fluidops.com/solutions/landscape-as-a-service/">Landscape as a Service</a>, enterprise application landscapes can be easily and rapidly provisioned, monitored, administered and delivered to end users as a single instance through a self-service enterprise portal. <a href="http://www.virtualizationpractice.com/dell-acquires-cloud-application-management-vendor-enstratius-21558/">Read full article &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluidops.com/2013/05/08/laas-mentioned-by-bernd-harzog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fluidOps Showcases Cloud Enablement Solutions for Use with SAP® Applications at SAPPHIRE® NOW</title>
		<link>http://www.fluidops.com/2013/04/30/fluidops-at-sapphire-2013/</link>
		<comments>http://www.fluidops.com/2013/04/30/fluidops-at-sapphire-2013/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 06:58:19 +0000</pubDate>
		<dc:creator>Irina Parepa</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fluidops.com/?p=18928</guid>
		<description><![CDATA[fluid Operations will be exhibiting at this year’s SAPPHIRE® NOW and ASUG Annual Conference in booth 2127a, being held May 14-16 in Orlando, Fla., USA. The SAPPHIRE NOW conference and the ASUG Annual Conference are co-located to deliver the world’s &#8230; <a href="http://www.fluidops.com/2013/04/30/fluidops-at-sapphire-2013/"><br />read more <span class="meta-nav">&#62;</span></a>]]></description>
				<content:encoded><![CDATA[<p>fluid Operations will be exhibiting at this year’s <a href="http://www.sapandasug.com/">SAPPHIRE® NOW and ASUG Annual Conference</a> in booth 2127a, being held May 14-16 in Orlando, Fla., USA. The SAPPHIRE NOW conference and the ASUG Annual Conference are co-located to deliver the world’s premier business technology event and largest SAP customer-run conference. ASUG, the Americas’ SAP User Group, is the world’s largest independent SAP users’ group. </p>
<p>During the event, fluid Operations representatives will be presenting and demonstrating <a href="http://www.fluidops.com/ecloudmanager/">eCloudManager™</a>. The innovative software solution helps customers create and manage flexible private and hybrid clouds. Additionally, visitors at the fluid Operations booth will learn how the <a href="http://www.fluidops.com/fluidops-platform/">fluidOps Platform</a> can help them to quickly build next-generation cloud and big data solutions for their specific needs. eCloudManager complements SAP NetWeaver® Landscape Virtualization Management software by allowing for the provisioning of integrated system landscapes consisting of several SAP solutions such as SAP ERP and SAP HANA®.</p>
<p><a href="http://www.fluidops.com/download/fluidOps-at-SAPPHIRE-2013">Press Release &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluidops.com/2013/04/30/fluidops-at-sapphire-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fluidOps Mentioned by The Virtualization Practice</title>
		<link>http://www.fluidops.com/2013/04/29/fluidops-mentioned-by-the-virtualization-practice-2/</link>
		<comments>http://www.fluidops.com/2013/04/29/fluidops-mentioned-by-the-virtualization-practice-2/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 07:47:27 +0000</pubDate>
		<dc:creator>Irina Parepa</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.fluidops.com/?p=18849</guid>
		<description><![CDATA[In an article on the data center virtualization market, Bernd Harzog with The Virtualization Practice mentions fluidOps as one of the cloud management software vendors to offer support for multiple hypervisors including VMware vSphere and Microsoft Hyper-V. Read full article &#8230; <a href="http://www.fluidops.com/2013/04/29/fluidops-mentioned-by-the-virtualization-practice-2/"><br />read more <span class="meta-nav">&#62;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In an article on the data center virtualization market, Bernd Harzog with The Virtualization Practice mentions fluidOps as one of the cloud management software vendors to offer support for multiple hypervisors including VMware vSphere and Microsoft Hyper-V. <a href="http://www.virtualizationpractice.com/how-will-vmware-win-against-microsoft-21371/">Read full article here &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluidops.com/2013/04/29/fluidops-mentioned-by-the-virtualization-practice-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fluidOps Showcases Innovative Cloud Management Solutions at EMC&#174; World</title>
		<link>http://www.fluidops.com/2013/04/25/fluidops-showcases-innovative-cloud-management-solutions-at-emc-world/</link>
		<comments>http://www.fluidops.com/2013/04/25/fluidops-showcases-innovative-cloud-management-solutions-at-emc-world/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 08:48:30 +0000</pubDate>
		<dc:creator>Caroline Lederer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fluidops.com/?p=18830</guid>
		<description><![CDATA[fluid Operations will be presenting its innovative technologies and products at this year’s EMC&#174; World at booth 757. A premier industry event offering visitors the opportunity to learn about the latest IT trends – cloud, Big Data analytics, security and &#8230; <a href="http://www.fluidops.com/2013/04/25/fluidops-showcases-innovative-cloud-management-solutions-at-emc-world/"><br />read more <span class="meta-nav">&#62;</span></a>]]></description>
				<content:encoded><![CDATA[<p>fluid Operations will be presenting its innovative technologies and products at this year’s <a href="http://www.emcworld.com/index.htm">EMC&reg; World</a> at booth <strong>757</strong>. A premier industry event offering visitors the opportunity to learn about the latest IT trends – cloud, Big Data analytics, security and software-defined data centers, EMC World will take place from <strong>May 6 to 9</strong> at The Venetian in Las Vegas, Nevada, USA.</p>
<p>During the event fluid Operations representatives will be demonstrating the fluidOps Platform and the company’s proven out-of-the-box <a href="http://www.fluidops.com/ecloudmanager/">eCloudManager&trade;</a> solution. The <a href="http://www.fluidops.com/fluidops-platform/">fluidOps Platform</a> delivers next-generation semantic data and cloud management technologies and a data-driven, flexible user interface, and allows partners and customers to build customized solutions to automate Cloud and Big Data processes and workflows, add transparency to all aspects of their business, innovate new services for end-users and drive corporate objectives.</p>
<p><a href="http://www.fluidops.com/download/fluidOps_at_EMC_World">Press Release &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluidops.com/2013/04/25/fluidops-showcases-innovative-cloud-management-solutions-at-emc-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
